- 7559 000 300
- [email protected]
Galvanized steel pipes and tubes are mostly used in structural applications. We offer top-quality galvanized steel pipes and tubes in various sizes and shapes matching our customer’s requirements. Our Zinc-coated galvanized steel pipes and tube resist extreme climate conditions, especially strong winds and incessant rains.
Our galvanizing facilities ensure precision in every process of manufacturing galvanized iron hot-dipped tubes and pipes.
These are best for under and over-ground piping, power, refineries, scaffolding, engineering structures, scientific experiments and fire-fighting systems.
Jain Tubes is one of the leading dealers of GI-Pipes and Tubes in Kerala.
NB | Series | Outside Diameter | Wall Thickness | ||
---|---|---|---|---|---|
MM | MM | MM | SWG | ||
L | 21 | 21.4 | 2 | 14 | |
15 | M | 21 | 21.8 | 2.6 | 12 |
H | 21 | 21.8 | 3.2 | 10 | |
L | 26.4 | 26.9 | 2.3 | 13 | |
20 | M | 26.5 | 27.3 | 2.6 | 12 |
H | 26.5 | 27.3 | 3.2 | 10 | |
L | 33.2 | 33.8 | 2.6 | 12 | |
25 | M | 33.3 | 34.2 | 3.2 | 10 |
H | 33.3 | 34.2 | 4 | 8 | |
L | 41.9 | 42.5 | 2.6 | 12 | |
32 | M | 42 | 42.9 | 3.2 | 10 |
H | 42 | 42.9 | 4 | 8 | |
L | 47.8 | 48.4 | 2.9 | 11 | |
40 | M | 47.8 | 48.4 | 3.2 | 10 |
H | 47.9 | 48.8 | 4 | 8 | |
L | 59.6 | 60.2 | 2.9 | 11 | |
50 | M | 59.7 | 60.8 | 3.6 | 9 |
H | 59.7 | 60.8 | 4.5 | 7 | |
L | 75.2 | 76 | 3.2 | 10 | |
65 | M | 75.3 | 76.6 | 3.6 | 9 |
H | 75.3 | 76.6 | 4.5 | 7 | |
L | 87.9 | 88.7 | 3.2 | 10 | |
80 | M | 88 | 89.5 | 4 | 8 |
H | 88 | 89.5 | 4.8 | 6 | |
L | 113 | 113.9 | 3.6 | 9 | |
100 | M | 113.1 | 115 | 4.5 | 7 |
H | 113.1 | 115 | 5.4 | 5 | |
125 | M | 138.5 | 140.8 | 4.8 | 6 |
H | 138.5 | 140.8 | 5.4 | 5 | |
150 | H | 163.9 | 165.5 | 4.8 | 6 |
163.9 | 165.5 | 5.4 | 5 |
Jaihind Steel Private Limited,
29/621 K, Jain Tower, 3rd Floor
Vyttila, Cochin - 682 019, Kerala, India
7559 000 300
Jain Tubes™, established in the early 2000s, is an endeavor to manufacture steel pipes and tubes by the esteemed JaiHind group.